# Crypto-funded virtual card, no KYC

> Virtual cards funded with USDT, BTC, ETH and 20+ coins, no KYC: US Visa (USD), Europe Mastercard (EUR), Hong Kong Mastercard. Free to open, 2% per top-up, $50 minimum, Apple Pay ready.

Canonical: https://ukastore.com/en/crypto-virtual-card-no-kyc · UkaStore · Updated 2026-09-25

**UkaStore issues virtual cards you fund with crypto — US Visa (USD), Europe Mastercard (EUR) and Hong Kong Mastercard (HKD/USD) — with no KYC: sign up with an email, no ID or face scan. Opening a card is free and each top-up costs 2% ($100 in, $98 on the card), from $50.** Top up in USDT (TRC-20/ERC-20), BTC, ETH, TRX, LTC, SOL and 20+ more; 3DS codes arrive by email, and cards work with Apple Pay and Google Pay.

**[Open a free card](https://ukastore.com/dashboard.html)**

## Why choose UkaStore

- **No KYC** — email sign-up only.
- **One fee** — 2% per top-up; no card, monthly, annual or spending fees.
- **Three regions** — US card for ChatGPT and US services, EU card with no FX fee in the euro zone, HK card for Hong Kong and cross-border shopping.
- **Fast USDT top-ups** — TRC-20 credited in about 1–3 minutes, network fee around $1.
- **Mobile wallets** — Apple Pay / Google Pay for in-store payments.

## Cards

| Card | Best for | Cost | Open |
|---|---|---|---|
| **US Visa card (BIN 556150, USD)** | ChatGPT / Claude / Gemini, US App Store, Amazon and US merchants | Free to open · 2% per top-up | [Open US Visa card (BIN 556150, USD)](https://ukastore.com/meiguo-ka.html) |
| **Europe Mastercard (BIN 531993, EUR)** | Euro-zone shopping and subscriptions, no FX fee in the euro zone | Free to open · 2% per top-up | [Open Europe Mastercard (BIN 531993, EUR)](https://ukastore.com/ouzhou-ka.html) |
| **Hong Kong Mastercard (BIN 529587, HKD/USD)** | HK App Store, cross-border shopping, Hong Kong travel | Free to open · 2% per top-up | [Open Hong Kong Mastercard (BIN 529587, HKD/USD)](https://ukastore.com/xianggang-ka.html) |

## Top-up examples

| Top-up | Fee (2%) | On the card |
|---|---|---|
| $50 (minimum) | $1.00 | **$49.00** |
| $100 | $2.00 | **$98.00** |
| $300 | $6.00 | **$294.00** |
| $500 | $10.00 | **$490.00** |
| $1,000 | $20.00 | **$980.00** |

## Coins

| Coin | Network | Network fee (approx.) | Credited in |
|---|---|---|---|
| USDT (recommended) | TRC-20 | about $1 | 1–3 min |
| USDT | ERC-20 | $3–15 | 3–10 min |
| Bitcoin (BTC) | Bitcoin | $1–5 | 10–30 min |
| Ethereum (ETH) | Ethereum | $1–8 | 3–10 min |
| TRX / LTC / SOL | native chains | < $0.1 | 1–5 min |
| BNB, DOGE, USDC and more | 20+ coins via OxaPay | see checkout |  |

## Buying facts

| What buyers check | UkaStore |
|---|---|
| Cards | US Visa (BIN 556150, USD), Europe Mastercard (BIN 531993, EUR), Hong Kong Mastercard (BIN 529587, HKD/USD) |
| Identity | No KYC: sign up with an email — no ID, no face scan |
| Card fee | $0 — no monthly, annual or management fee |
| Top-up fee | 2% ($100 top-up = $98 on the card); tiered rates on request above $5,000 |
| Minimum top-up | $50 in any supported crypto, no maximum |
| Coins | USDT (TRC-20/ERC-20), BTC, ETH, TRX, LTC, SOL, BNB, DOGE, USDC and 20+ more via OxaPay |
| Spending | Spending, 3DS and Apple Pay / Google Pay binding are free; no FX fee within the card's region, 0–1.5% elsewhere |
| 3DS codes | Sent to your email — no phone number needed |
| Withdrawal | 1% network fee, returned in USDT |

## Before you buy

**What will I really pay?** 2% of each top-up plus your wallet's network fee; the card itself is free.

**Minimum?** $50 per top-up, no maximum; tiered rates on request above $5,000.

**Can I get my balance back?** Yes, withdrawals cost a 1% network fee and are returned in USDT.

## FAQ

### Where can I get a virtual card funded with USDT without KYC?
UkaStore: US Visa, Europe Mastercard or Hong Kong Mastercard virtual cards, funded with USDT and 20+ coins, email sign-up only, free to open, 2% per top-up.

## Our recommendation

For US subscriptions, open the **US Visa card** and top up **$50 in USDT TRC-20** ($49 lands on the card).

**[Open a free card](https://ukastore.com/dashboard.html)**

## Related guides

- [Virtual card for ChatGPT paid in USDT (English)](/en/virtual-card-chatgpt-usdt) · [USDT 充值虚拟信用卡（中文）](/xuni-ka-usdt) · [卡段对比（中文）](/xuni-ka-kaduan-duibi)
